|
|||
|
Back to SMARTWorks Home
|
| Appliances | |||
| Allied Environmental Services | 8266 13th Street, White City | 541.826.2773 | Call for items/fees |
| Economy Appliance Recyclers | 112 Court Sreet, Medford | 541.858.2974 | Call for items/fees |
| Energy Trust of Oregon | n/a | 866.444.8907 | Offers cash incentives for recycling refrigerators and freezers; Pacific Power customers only |
| Recology Ashland Sanitary Service | Valley View Transfer Station | 541.482.1471 | Call for items/fees |
| Rogue Disposal and Recycling | 8001 Table Rock Road, White City | 541.779.4161 | Call for items/fees |
| Schnitzer Steel | 2625 Avenue G, White City | 541.826.5758 | Free without compressor; call for items/fees |
| White City Metals & Supply | 7130 Crater Lake Highway, White City | 541.826.3242 | No compressors; will pay for metal |
| White City Recycling | 2645 Avenue G, White City | 541.292.9898 | Call for items/fees |
| Batteries | |||
| Allied Environmental Services | 8266 13th Street, White City | 541.826.2773 | Accepts many types for a fee, including household |
| Ashland Ace Hardware | 249 A. Street, Ashland | 541.482.3746 | Batteries of all types and sizes; no fee |
| Batteries Plus | 3599 Crater Lake Highway, Medford | 541.858.5103 | Rechargeable & lead acid, no fee; auto pays |
| Battery Systems | 2770 Crater Lake Highway, Medford | 541.245.0500 | Accepts lead acid; auto pays |
| Call2Recycle | www.call2recycle.org | N/A | Locate outlets for rechargeable batteries |
| Grainger | 1225 Court Street, Medford | 541.776.0842 | Offers prepaid recycling kits for many types of batteries |
| Interstate Batteries | 894 S. Front Street, Central Point | 541.664.3417 | Acccepts alkaline for a fee; pays for automotive |
| Les Schwab Tire Centers | Medford and Ashland | Phonebook | Lead acid batteries; automotive |
| Radio Shack Locations | Medford and Ashland | Phonebook | Rechargeable household only, no fee |
| Recology Ashland Sanitary Service | Valley View Transfer Station, Ashland | 541.482.1471 | Lead acid batteries; no fee |
| Rogue Disposal and Recycling | 8001 Table Rock Road, White City | 541.779.4161 | Lead acid only; automotive; no fee |
| Think Green From Home | www.thinkgreenfromhome.org | N/A | Prepaid mail-return for household alkaline batteries |
| Books | |||
| Rogue Book Exchange | 2660 Bullock Rd #104, Medford | 541.779.1326 | Donate used books, CDs, DVDs; free exchange |
| Rogue Valley Free Media Exchange | 400 W. Hersey St. #3, Ashland | 541.552.9119 | Donate used books, CDs, DVDs; free exchange |
| SPARC Enterprises | 1990 NW Washington Blvd, Grants Pass | 541.472.9300 | Accepts old books for recycling |
| Building materials | |||
| Habitat for Humanity ReStore | 2233 South Pacific Hwy, Medford | 541.773.9095 | Donations accepted and resold; call in advance |
| Morrow's | 2784-B Jacksonville Highway, Medford | 541.770.6867 | Call for accepted items |
| Cell phones | |||
| Economy Appliance Recyclers | 2751 N. Pacific Highway, Medford | 541858.2974 | Cell phones and cell phone batteries |
| Mobile Madness | 629 N. Riverside, Medford | 541.494.4056 | Repair, collection, and recycling |
| Office Depot | Two Medford Locations | 541.772.5571 | No fee |
| PrintPal | 910 Chevy Way, Medford | 541.282.8476 | Drop-off; collection for high volume |
| Radio Shack Locations | Medford and Ashland | Phonebook | No fee |
| Recology Ashland Sanitary Service | Water and VanNess Depot or 170 Oak St. | 541.482.1471 | Drop off cell phones; no fee |
| SPARC Enterprises | 1990 NW Washington Blvd, Grants Pass | 541.472.9300 | Drop off cell phones; no fee |
| Staples | 45 E. Stewart Avenue, Medford | 541.774.9919 | Cell phones, pagers, PDA's, chargers; no fee |
| Concrete and asphalt | |||
| Rogue Aggregates | 5 locations in Jackson County | 541.664.4155 | Call for pricing; accepted items vary by location |
| Southern Oregon Rock | 529 Linn Road, Eagle Point 2100 Newland Road, Central Point |
541.826.9575 541.665.0720 |
With or w/out rebar. Call for pricing |
| Curbside recycling and recycling depots | |||
| Recology Ashland Sanitary Service | Collection or drop off at Water & VanNess Depot or Valley View | 541.482.1471 | Curbside collection service within Ashland and Talent city limits only; call for a list of acceptable items |
| Rogue Disposal and Recycling | Curbside collection service or drop off at 8001 Table Rock Road | 541.779.4161 | Call for program details |
| Southern Oregon Sanitation | Curbside collection service or drop off at 42 Ball Road, Eagle Point | 541.826.5691 | Call for program details |
| Electronics and computers | |||
| ECS Regenesys | 407 Boardman Street, Medford | 541.772.8023 | Call for services; accepts all types of electronics |
| Goodwill | Ashland Retail - 639 Tolman Creek Rd Central Point Retail - 507 S. Front St Medford Donation Center - 605 N. Fir St |
541.482.1363 541.665.0025 541.772.3300 | Drop-off computers, monitors, TV's, no fee; Note: only accepted at these Goodwill locations |
| Habitat for Humanity ReStore | 2233 S South Pacific Hwy, Medford | 541.773.9095 | Drop-off computers, monitors, TV's, no fee |
| Office Depot | Two Medford Locations | 541.772.5571 | Tech Recycling boxes include shipping and handling |
| Recology Ashland Sanitary Service | Valley View Transfer Station, Ashland | 541.482.1471 | Drop-off computers, monitors, TV's, and other small electronics; no fee |
| Rogue Disposal and Recycling | 8001 Table Rock Road, White City | 541.779.4161 | Drop-off computers, monitors, TV's, no fee; other electronics may be subject to a small fee |
| SPARC Enterprises | 1990 NW Washington Blvd, Grants Pass | 541.472.9300 | Drop off electronics and computers; no fee |
| Staples | 45 E. Stewart Avenue, Medford | 541.774.9919 | Call for items/fees |
| Food | |||
| ACCESS Food Share Network & misc food banks | 3630 Aviation Way, Medford | 541.774.4320 | Commercial collection for prepared, perishable items |
| Do-it-yourself Composting | Your backyard | You know it | It's easy, fun and rewarding |
| Ashland Emergency Foodbank | 2200 Ashland Street, Ashland | 541.660.5893 | Drop off at food bank; call for hours of operation |
| Isaiah 58 | Ashland | 541.659.8248 | Drop-off and collection |
| Food For People | Ashland | 541.482.5330 | Drop-off and collection; call in advance |
| Northwest Seasonal Workers | 203 N. Oakdale, Medford | 541.773.6811 | Drop-off and collection; call in advance |
| Recology Ashland Sanitary Service | Water & VanNess Depot, Ashland | 541.482.1471 | Year round canned food collection |
| Recology Ashland Sanitary Service | Commercial curbside collection only | 541.482.1471 | Pre-consumer vegetative waste; call for rates |
| Uncle Food's Diner | Ashland | 541.326.1085 | Drop-off; call in advance |
| Fluorescent bulbs/ballasts | |||
| Allied Environmental Services | 8266 13th Street, White City | 541.826.2773 | Call for items/fees |
| Grainger | 1225 Court Street, Medford | 541.776.0842 | Pre-paid recycling kits to ship various lighting supplies |
| The Home Depot | 3345 N. Phoenix Rd, Phoenix | 541.512.1458 | In tact compact fluorescent bulbs only; no tubes; residential only; no fee |
| Mike Sabol collection service | n/a | 541.621.6636 | Collection of fluorscent tubes and bulbs for a fee |
| Recology Ashland Sanitary Service | Residential: Water & VanNess Depot or Valley View Transfer Station Commercial: Valley View Transfer Station only | 541.482.1471 | Residential: Up to 3 CFLs, bulbs only Commercial: No ballasts; call for fees |
| Rogue Disposal & Recycling | 8001 Table Rock Road, White City | 541.779.4161 | call for pricing |
| Safety Kleen | 4013 Crater Lake Highway, Medford | 541.770.8066 | Businesses only; call for pricing |
| Thermo Fluids, Inc. | 535 Industrial Circle, White City | 541.830.1100 | Call for pricing |
| Furniture | |||
| Thrift stores | Various locations | Phonebook | Call to confirm acceptable items |
| Glass bottles | |||
| Recology Ashland Sanitary Service | Water & VanNess Depot or Valley View Transfer Station; limited collection | 541.482.1471 | No fee; commercial and residential collection within Ashland and Talent City limits only |
| Rogue Disposal and Recycling | Curbside collection or drop off at 8001 Table Rock Road, White City | 541.779.4161 | Monthly residential curbside collection in Rogue Disposal service area |
| Hazardous waste | |||
| Rogue Disposal and Recycling | Annual collection day in Spring at 8001 Table Rock Road, White City | 541.779.4161 | Call for dates; serves Jackson County in partnership with Ashland Sanitary and Southern Oregon Sanitation |
| Safety Kleen | 4013 Crater Lake Highway, Medford | 541.770.8066 | Businesses only; call for pricing |
| Thermo Fluids, Inc. | 535 Industrial Circle, White City | 541.830.1100 | Call for pricing |
| Western States Environmental | 877 Beatty Street, Medford | 541.770.2482 | Call for service and pricing |
| Items of value - reusable and sellable | |||
| Craigslist | medford.craigslist.org | Web only | Post items for barter, sale, or give away; free service |
| Rogue Valley Recyclers | groups.yahoo.com/group/RogueValleyRecyclers-Medford | Web only | Post items to give away; free service |
| The Freecycle Network | www.freecycle.org | Web only | Post items to give away; free service |
| The Nickel | www.medfordnickel.com | 541.772.3652 | Classified advertising for a fee |
| Thrift stores | Various locations | Phonebook | Call to confirm acceptable items |
| Metal - steel, copper, ferrous, aluminum, other | |||
| Economy Appliance Recyclers | 112 Court Street, Medford | 541.858.2974 | Accepts scrap metals; collects aluminum windows |
| Recology Ashland Sanitary Service | Valley View Transfer Station, Ashland | 541.482.1471 | Call for pricing |
| Schnitzer Steel | 2625 Avenue G, White City | 541.826.5758 | Free or pays for various metals by weight |
| White City Metals and Supply | 7130 Crater Lake Highway, White City | 541.826.3242 | Pays for various metals by weight |
| White City Recycling | 2645 Avenue G, White City | 541.292.9898 | Pays for various metals by weight |
| Motor oil, anti-freeze, gasoline | |||
| ORRCO | Portland-based; collection service | 800.367.8894 | Re-fines oil for reuse; provides collection |
| Recology Ashland Sanitary Service | Valley View Transfer Station, Ashland | 541.482.1471 | Used oi is free; call for anti-freeze pricing; no gasoline |
| Rogue Disposal and Recycling | 8001 Table Rock Road, White City | 541.779.4161 | Used oil is free; max. container size 1 gallon; 10 gallons max; no anti-freeze or gasoline |
| Thermo Fluids, Inc. | 535 Industrial Circle, White City | 541.830.1100 | Per gallon fee. Call for pricing |
| Oil and grease | |||
| EC Restaurant Services | 10175 Agate Road, Eagle Point | 541.995.6025 | Collects cooking oil and grease – no fee/may pay |
| Rogue Biofuels | 5490 Table Rock Road, Central Point | 541.727.7350 | Provides collection containers and vacuum service |
| Paint | |||
| Oregon Paint Stewardship Program | www.PaintCare.org | N/A | Beginning July 2010, latex and oil based paints can be returned year-round to participating local paint retailers. |
| Plastic (beyond curbside and commingled programs) | |||
| Plastic Recycling Directory - View and print PDF | Detailed list of local outlets to recycle plastic year-round | ||
| Allied Environmental Services | 8266 13th Street, White City | 541.826.2773 | Commercial collection of various plastics |
| Grange Co-op | Retail store locations | Phonebook | Drop-off bird, grass and grain seed bags, nursery pots and trays, polygrain and polyseed bags |
| Recology Ashland Sanitary Service | Water & VanNess Depot or Valley View Transfer Station, Ashland | 541.482.1471 | Plastic bags and shrink wrap, clean, dry and sorted; food grade plastic containers and tubs, no lids |
| Rogue Disposal and Recycling | 8001 Table Rock Road, White City | 541.779.4161 | Depot only: shrink wrap, bubble wrap, clear film |
| Southern Oregon Sanitation | 42 Ball Road, Eagle Point | 541.826.5691 | Depot only: plastic bags, shrink wrap, bubble wrap |
| SPARC Enterprises | 1990 NW Washington Blvd, Grants Pass | 541.472.9300 | Call in advance; drop-off misc. volume plastics |
| Propane tanks | |||
| Recology Ashland Sanitary Service | Valley View Transfer Station, Ashland | 541.482.1471 | Call for pricing |
| Rogue Disposal and Recycling | 8001 Table Rock Road, White City | 541.779.4161 | Call for pricing |
| Shipping materials | |||
| Medford Mailbox | 221 North Central, Medford | 541.773.7999 | Drop off clean foam peanuts only |
| Pak Mail | 2640 E. Barnett Road, Suite E, Medford | 541.618.8370 | Drop off clean foam peanuts only |
| UPS Store | Locations in Medford and Ashland | Phonebook | Call in advance; service varies by location |
| Shoes | |||
| Allied Environmental Services | 8266 13th Street, White City | 541.826.2773 | Drop-off athletic shoes only; ANY brand; no metal |
| Nike Reuse-A-Shoe Program | Mail only: Nike Recycling Center, c/o Reuse-A-Shoe, 26755 SW 95th Ave., Wilsonville, OR 97070 | N/A | Athletic shoes only; ANY brand; no metal; www.nikereuseashoe.com |
| Rogue Valley Runners | 161 E. Main Street, Ashland | 541.201.0014 | Drop-off athletic shoes only; ANY brand; no metal |
| Tires | |||
| Recology Ashland Sanitary Service | Valley View Transfer Station, Ashland | 541.482.1471 | Call for tire disposal fees; drop off only |
| Rogue Disposal and Recycling | 8001 Table Rock Road, White City | 541.779.4161 | Call for hours and prices of tire disposal; drop off |
| Trophies and plaques | |||
| Southern Oregon Trophy Co. | 507 S. Front Street, Central Point | 541.664.2530 | Reuses items in good condition; call in advance |
| Toner and ink cartridges | |||
| Mobile Madness | 629 N. Riverside, Medford | 541.494.4056 | Collection & drop-off |
| Planet Green Recycle | Recycle by mail program (California) | 800.377.1093 | Provides boxes & free shipping labels; pays for empties |
| PrintPal | 910 Chevy Way, Medford | 541.282.8476 | Ink jet only; drop off and collection, buy-back for volume |
| Rapid Refill Ink | 218 Main Street, Medford | 541.776.5010 | Numerous drop-off locations; buy-back for refills |
| Recology Ashland Sanitary Service | Water & VanNess Depot, Ashland | 541.482.1471 | Drop-off empty ink and toner cartridges |
| RVIT | Call in advance for drop-off | 541.773.1466 | Collects toner and ink jet cartridges |
| SPARC Enterprises | 1990 NW Washington Blvd, Grants Pass | 541.472.9300 | Drop off toner and ink cartridges |
| Wood | |||
| Biomass One | 2350 Avenue G, White City | 541.826.9422 | Call for fees |
| Hilton Fuel and Supply | 8087 Blackwell Road, Central Point | 541.472.9300 | Accepts construction wood, scraps and pallets; no fee |
| Recology Ashland Sanitary Service | Valley View Transfer Station, Ashland | 541.482.1471 | Drop off lumber and brush for discounted rates |
| Yard debris and manure | |||
| Do-it-yourself Composting | Your backyard | You know it | It's easy, fun and rewarding |
| Biomass One | 2350 Avenue G, White City | 541.826.9422 | Wood only; no grass or leaves; call for fees |
| Hilton Fuel and Supply | 8087 Blackwell Road, Central Point | 541.472.9300 | Accepts wood, grass, leaves and brush; no fee |
| Jackson Co. Leaf Directory, Fall 2011 | View and print PDF | n/a | List of municipal and other leaf diversion programs and services |
| Jackson Co. Leaf Exchange Program | n/a | 541.774.8207 | Service to connect residents who have or want leaves |
| Jackson Soil & Water Conservation District | www.jswcd.org | 541.734.3143 | Online manure exchange program |
| Recology Ashland Sanitary Service | Curbside collection or drop off at Valley View Transfer Station | 541.482.1471 | Call for service and pricing; discounted rates |
| Rogue Disposal and Recycling | Curbside collection or drop off at 8001 Table Rock Road, White City | 541.779.4161 | Curbside collection in most of RDR service area, drop off (not fee) at Transfer Station |
| Jackson County Recycling Partnership and Jackson County SMARTWorks do not endorse or regulate any vendor or service listed. For information and concerns regarding environmental regulations, please contact DEQ (541.776.6010) and EPA Region 10 (www.epa.gov/ozone). |
|||
|
Please email info@jcsmartworks.org with comments, updates and suggestions.
|
|||